| Output Category | Description | Example Output Format |
|---|---|---|
| Subgroup Outputs | ||
| Subgroup Plans (Analogue/Digital) | Plans showing the spatial relationships between subgroups, including structural elements and significant finds or features. | Analogue or digital maps (e.g. .jpg, .pdf, .dxf or .dwg) |
| Subgroup Matrix (Sequence Diagram) (Analogue/Digital) | Diagrammatic representation of the stratigraphic sequence of subgroups. | Analogue/Digital matrices (e.g. .pdf, .docx, .xslx, .dwg or .json) |
| Group Outputs | ||
| Group Plans (Analogue/Digital) | Spatial representation of group, highlighting contemporary group horizons and main features. | Analogue or digital maps (e.g. .jpg, .pdf, or .dwg) |
| Group Matrix (Sequence Diagram) (Analogue/Digital) | Diagrammatic representation of the stratigraphic sequence of subgroups within each group. | Analogue/Digital matrices (e.g. .pdf, .docx, .xslx, .dwg or .json) |
| Comprehensive Outputs | ||
| Grouping Index or Index of Archaeological Association (Digital) | Comprehensive table documenting key stratigraphic, grouping, and phasing relationships between contexts on an archaeological site. | Flat file tables (e.g. .csv, .xlsx, or .ods) |
| Overall GIS Plan (Digital) | Comprehensive spatial representation of all stratigraphic groupings within the archaeological site. | Digital maps in GIS compatible formats including data tables, shapefiles, and spatial raster data Metadata (e.g. .csv, .shp, .kml, .gdb, .gml, .geojson, .geotiff) |
It is important to note that some elements can exist in both analogue and digital formats, depending on the specific project requirements (example file types above are for digital formats only).