Please note that the formats mentioned are examples, and the actual output formats can vary depending on project requirements and preferences.
| Output Category | Description | Example Output Format |
|---|---|---|
| Phased Plans (Analogue/Digital) | Maps illustrating the key contexts or groupings present in each phase. | .jpg images, or ideally GIS compatible format including data tables, shapefiles, and spatial raster data Metadata (e.g. .csv, .shp, .kml, .gdb, .gml, .geojson, .geotiff), or vector graphics format (e.g. .dxf, .dwg or svg) |
| Phased, Revised and Updated Harris Matrix (Analogue/Digital) | Modifications made to the Harris matrix to reflect the results of the phasing analysis. | Analogue/Digital matrices (e.g. .pdf, .docx, .xslx, .dwg or .json) |
| Phasing Index or Index of Archaeological Association (Digital) | A complete table that documents the key stratigraphic, grouping and phasing relationships between contexts upon an archaeological site. | Flat file tables (e.g. .csv, .xlsx, or .ods) |
| Phasing Report (Digital) | A comprehensive document outlining the results and interpretations of the phasing analysis, including the sequence of archaeological deposits and features (may form part of the narrative output). | Document (e.g. .docx or .ods) |
| Phasing Interpretations/Conclusions (Digital) | Interpretive conclusions drawn from the phasing analysis, providing insights into the development and occupation history of the site (may form part of the narrative output). | Document (e.g. .docx or .ods) |
| Stratigraphic Sequencing Descriptions (Digital) | Detailed descriptions of the stratigraphic sequencing and relationships between different layers and deposits (may form part of the narrative output). | Text Document (e.g. .docx, or .ods) or spreadsheet (e.g. .csv, .xlsx, or .ods) |
| Chronological Framework (Digital) | A framework establishing the chronological context and sequence of the archaeological site (a definitive list of periods). | Text Document (e.g. .rtf, .docx, or .ods), or graphical representation, or timeline visualisation in digital format (e.g. .jpg, .png or interactive web-based format) |
It is important to note that some elements can exist in both analogue and digital formats, depending on the specific project requirements (example file types above are for digital formats only).