Please note that the formats mentioned are examples, and the actual output formats can vary depending on project requirements and preferences.
| Output Category | Description | Example Output Format |
|---|---|---|
| Integration of Spot Dates and Period Assignment Outputs | ||
| Integrated Spot Dates and Periods Matrix (Digital) | Matrix integrating spot dates with period assignments. | Spreadsheet or database file (e.g. .xlsx, .ods or .db) |
| Spot Date and Period Correlations Report (Digital) | Report correlating spot dates with periods. | PDF document or Word document (e.g. .pdf or .docx) |
| Stratigraphic Harris Matrix with Spot Dates and Period Assignments | ||
| Updated Stratigraphic Harris Matrix (Digital) | Harris matrix updated with spot dates and period assignments. | Diagram or graphic representation (e.g. .jpg or .svg) |
| Stratigraphic Harris Matrix Summary Report (Digital) | Summary report of the updated Harris matrix with spot dates and period assignments. | PDF document or Word document (e.g. .pdf or .docx) |
| Period Plans and Overviews | ||
| Period Plans (Analogue/Digital) | Visual representations of archaeological periods. | Hand-drawn or digitized maps/illustrations (e.g. .jpg or .pdf) |
| Period Overview Report (Digital) | Comprehensive report overviewing archaeological periods. | PDF document or Word document (e.g. .pdf or .docx) |
| Chronological Interpretation and Analysis | ||
| Chronological Interpretation Report (Digital) | Report interpreting chronological findings. | PDF document or Word document (e.g. .pdf or .docx) |
| Chronological Analysis Tables (Digital) | Tables analysing chronological data. | Spreadsheet or database file (e.g. .xlsx, .ods or .db) |
It is important to note that some elements can exist in both analogue and digital formats, depending on the specific project requirements (example file types above are for digital formats only).