Member grade | Total subscription (with Journal) | Total subscription (without Journal) |
Student | A$ 115 | A$ 51 |
Affiliate | A$ 179 | A$ 114 |
Accredited member | Please see below for details on concessionary rates available | |
PCIfA* | A$ 317 | A$ 252 |
ACIfA* | A$ 408 | A$ 344 |
MCIfA* | A$ 499 | A$ 435 |
MCIfA Upper A$ 57,339 and up |
A$ 568 | A$ 504 |
Retired | A$ 179 | A$ 114 |
Concessionary rates | ||
Unemployed or < A$ 17,918 | A$ 115 | A$ 51 |
Low income A$ 17 918 - A$ 36,551 |
A$ 222 | A$ 157 |
*Concessionary rates are available to accredited members earning less than the minimum salary for their grade. Accredited members earning less than A$ 17,918 or are unemployed can also claim a concessionary rate. Any members can move to the ‘Retired’ category by confirming their pension status.